sourced from ancestry.com
1839 – ASSISTED IMMIGRATION PASSENGER LISTS
1855 – CORONERS REPORT
| 1839 – ASSISTED IMMIGRATION PASSENGER LISTS |
| TLDR | Entry for: Thomas Brady in: the New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 |
| Title of source | Thomas Brady, New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 |
| Title of container | Assisted Immigrant Passenger Lists, 1828-1896 |
| Author | State Archives and Records Authority of New South Wales; Kingswood New South Wales, Australia |
| Source citation (original data) | State Archives and Records Authority of New South Wales; Kingswood New South Wales, Australia; Entitlement Certificates of Persons on Bounty Ships; Series: 5314; Reel: 1297 |
| Source information (where I got the info from) | Ancestry.com. New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2007. New South Wales Government. Returns of convicts applications for wives and families to be brought to New South Wales at Government expense. Series 1190, Reel 699. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on bounty ships (Agent’s Immigrant Lists). Series 5316, Reels 2134-2143. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on early migrant ships (Fair Copy). Series 5310, Reel 1286. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Wage agreements and entitlement certificates of persons on bounty ships (Agent’s Immigrant Lists). Series 5315, Reels 2449-2456. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on bounty ships to Sydney, Newcastle, and Moreton Bay (Board’s Immigrant Lists). Series 5317, Reels 2458-2498. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on bounty ships arriving at Port Phillip (Agent’s Immigrant Lists). Series 5318, Reels 2143A-2145. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Passengers arriving at Sydney 1846 (Agent’s Immigrant Lists). Series 5326, Reel 2457. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Passenger lists of the Family Colonization Loan Society. Series 5323, Fiche 839. State Records Authority of New South Wales, Kingswood, New South Wales, Australia.New South Wales Government. Members of the Family Colonization Loan Society. Series 5322, Fiche 839. State Records Authority of New South Wales, Kingswood, New South Wales, Australia. |
| ONLINE | YES within ancestry.com |
| My file copy: | file name: IMAUS1787_081229-0020 |
| IN FULL HERE: | Thomas Brady. MARRIED MALE IMMIGRANT. Arrived by the: Abbotsford. Brought out by: Edw. Cox Esq. A Native of: Coblace Ireland, Son of Peter, Stonemason in same place, and Ellen his wife there. Calling: Stonemason Age on Embarkation: 25 yr Persons certifying Registry of Baptism: Thomas Brady Character, and Person certifying the same: Patrick Tracey PP Parish Kelalae State of bodily health, strength and probably usefulness: Very Good Religion: R Catholic Remarks: Reads and Writes |
| Quick cite | State Archives and Records Authority of New South Wales; Kingswood New South Wales, Australia; Entitlement Certificates of Persons on Bounty Ships; Series: 5314; Reel: 1297 – Ancestry.com. New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2007. |
| comments/ thoughts |
| TLDR | Entry for: Bridget Brady and baby Thomas Brady in: the New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 |
| Title of source | Bridget Brady, New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 |
| Title of container | Assisted Immigrant Passenger Lists, 1828-1896 |
| Author | State Archives and Records Authority of New South Wales; Kingswood New South Wales, Australia |
| Source citation (original data) | State Archives and Records Authority of New South Wales; Kingswood New South Wales, Australia; Entitlement Certificates of Persons on Bounty Ships; Series: 5314; Reel: 1297 |
| Source information (where I got the info from) | Ancestry.com. New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2007. New South Wales Government. Returns of convicts applications for wives and families to be brought to New South Wales at Government expense. Series 1190, Reel 699. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on bounty ships (Agent’s Immigrant Lists). Series 5316, Reels 2134-2143. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on early migrant ships (Fair Copy). Series 5310, Reel 1286. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Wage agreements and entitlement certificates of persons on bounty ships (Agent’s Immigrant Lists). Series 5315, Reels 2449-2456. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on bounty ships to Sydney, Newcastle, and Moreton Bay (Board’s Immigrant Lists). Series 5317, Reels 2458-2498. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on bounty ships arriving at Port Phillip (Agent’s Immigrant Lists). Series 5318, Reels 2143A-2145. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Passengers arriving at Sydney 1846 (Agent’s Immigrant Lists). Series 5326, Reel 2457. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Passenger lists of the Family Colonization Loan Society. Series 5323, Fiche 839. State Records Authority of New South Wales, Kingswood, New South Wales, Australia.New South Wales Government. Members of the Family Colonization Loan Society. Series 5322, Fiche 839. State Records Authority of New South Wales, Kingswood, New South Wales, Australia. |
| ONLINE | YES within ancestry.com |
| My file copy: | file name: IMAUS1787_081229-0021 |
| IN FULL HERE: | Bridget Brady. MARRIED FEMALE IMMIGRANT. Arrived by the Ship – Brought out by: – A Native of: same place as the husband, d of Thomas Mealy Stonemason of the said place, and Mary Murphy his wife there. Calling: Dairy woman Age on Embarkation: 22 yr Persons certifying Registry of Baptism: Thos Brady Gent Character, and Person certifying the same: by Patrick Tracey PP of Kelalae State of bodily health, strength and probably usefulness: Very Good Religion: R C Remarks: Reads and Writes MALE CHILDREN, EXCEEDING ONE, AND UNDER EIGHTEEN YEARS. Name: Thomas Age: 8 months 28th October 1829 Persons Certifying Registry of Baptism: |
| Quick cite | State Archives and Records Authority of New South Wales; Kingswood New South Wales, Australia; Entitlement Certificates of Persons on Bounty Ships; Series: 5314; Reel: 1297 – Ancestry.com. New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2007. |
| comments/ thoughts | NOTES This means Bridget and Michael Mealy were BROTHER AND SISTER. Her brother aged 27, she was 22. |
| TLDR | Entry for: MICHAEL MEALY in: the New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 |
| Title of source | Michael Mealy, New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 |
| Title of container | Assisted Immigrant Passenger Lists, 1828-1896 |
| Author | State Archives and Records Authority of New South Wales; Kingswood New South Wales, Australia |
| Source citation (original data) | State Archives and Records Authority of New South Wales; Kingswood New South Wales, Australia; Entitlement Certificates of Persons on Bounty Ships; Series: 5314; Reel: 1297 |
| Source information (where I got the info from) | Ancestry.com. New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2007. New South Wales Government. Returns of convicts applications for wives and families to be brought to New South Wales at Government expense. Series 1190, Reel 699. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on bounty ships (Agent’s Immigrant Lists). Series 5316, Reels 2134-2143. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on early migrant ships (Fair Copy). Series 5310, Reel 1286. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Wage agreements and entitlement certificates of persons on bounty ships (Agent’s Immigrant Lists). Series 5315, Reels 2449-2456. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on bounty ships to Sydney, Newcastle, and Moreton Bay (Board’s Immigrant Lists). Series 5317, Reels 2458-2498. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on bounty ships arriving at Port Phillip (Agent’s Immigrant Lists). Series 5318, Reels 2143A-2145. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Passengers arriving at Sydney 1846 (Agent’s Immigrant Lists). Series 5326, Reel 2457. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Passenger lists of the Family Colonization Loan Society. Series 5323, Fiche 839. State Records Authority of New South Wales, Kingswood, New South Wales, Australia.New South Wales Government. Members of the Family Colonization Loan Society. Series 5322, Fiche 839. State Records Authority of New South Wales, Kingswood, New South Wales, Australia. |
| ONLINE | YES within ancestry.com |
| My file copy: | file name: IMAUS1787_081229-0022 |
| IN FULL HERE: | Michael Mealy. MARRIED MALE IMMIGRANT. Arrived by the: Abbotsford. Brought out by: Edw. Cox Esq. A Native of: Co Clair Parish of Kilnore Son of Thomas a Stonemason and Mary Murphy his wife of same place. Calling: Stonemason Age on Embarkation: 27 yr Persons certifying Registry of Baptism: Certificate by Ind Severiry Character, and Person certifying the same: Very good by the above State of bodily health, strength and probably usefulness: Good Religion: Catholic Remarks: Reads and Writes No Complaints |
| Quick cite | State Archives and Records Authority of New South Wales; Kingswood New South Wales, Australia; Entitlement Certificates of Persons on Bounty Ships; Series: 5314; Reel: 1297 – Ancestry.com. New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2007. |
| comments/ thoughts | Surname spelt MEALY but also appears as MEALLY on ‘List of Immigrants Imported in the ship Abbotsford on Government Bounty’ |
| TLDR | ‘List of Immigrants Imported in the ship Abbotsford on Government Bounty’ in: the New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 |
| Title of source | ‘List of Immigrants Imported in the ship Abbotsford on Government Bounty’, New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 |
| Title of container | Assisted Immigrant Passenger Lists, 1828-1896 |
| Author | State Archives and Records Authority of New South Wales; Kingswood New South Wales, Australia |
| Source citation (original data) | State Archives and Records Authority of New South Wales; Kingswood New South Wales, Australia; Entitlement Certificates of Persons on Bounty Ships; Series: 5314; Reel: 1297 |
| Source information (where I got the info from) | Ancestry.com. New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2007. New South Wales Government. Returns of convicts applications for wives and families to be brought to New South Wales at Government expense. Series 1190, Reel 699. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on bounty ships (Agent’s Immigrant Lists). Series 5316, Reels 2134-2143. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on early migrant ships (Fair Copy). Series 5310, Reel 1286. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Wage agreements and entitlement certificates of persons on bounty ships (Agent’s Immigrant Lists). Series 5315, Reels 2449-2456. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on bounty ships to Sydney, Newcastle, and Moreton Bay (Board’s Immigrant Lists). Series 5317, Reels 2458-2498. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Persons on bounty ships arriving at Port Phillip (Agent’s Immigrant Lists). Series 5318, Reels 2143A-2145. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Passengers arriving at Sydney 1846 (Agent’s Immigrant Lists). Series 5326, Reel 2457. State Records Authority of New South Wales, Kingswood, New South Wales.New South Wales Government. Passenger lists of the Family Colonization Loan Society. Series 5323, Fiche 839. State Records Authority of New South Wales, Kingswood, New South Wales, Australia.New South Wales Government. Members of the Family Colonization Loan Society. Series 5322, Fiche 839. State Records Authority of New South Wales, Kingswood, New South Wales, Australia. |
| ONLINE | YES within ancestry.com |
| My file copy: | file name: IMAUS1787_081404-0173 |
| IN FULL HERE: | Name of ship: Abbotsford Date of Arrival: 28th September 1839 Name: Brady Thomas Age: 25 Trade: Stone Mason Native Place: Co.Clare Religion: R. Catholic Reads and Writes By Whom Imported: Edw. Cox Esq. (two other columns I cant make out) Name: Bridget Age: 22 Trade: Dairy woman Native Place: Co.Clare Religion: R. Catholic Reads and Writes By Whom Imported: Edw. Cox Esq. (two other columns I cant make out) Name: Meally Michael Age: 27 Trade: Stone Mason Native Place: Co.Clare Religion: R. Catholic Reads and Writes By Whom Imported: Edw. Cox Esq. (two other columns I cant make out) Name: Catherine Age: 27 Trade: House Servt Native Place: Co.Clare Religion: R. Catholic Reads and Writes By Whom Imported: Edw. Cox Esq. (two other columns I cant make out) Name: James Age: 5 Trade: Child Native Place: Co.Clare Religion: R. Catholic By Whom Imported: Edw. Cox Esq. (two other columns I cant make out) Name: Michael Age: 4 Trade: Child Native Place: Co.Clare Religion: R. Catholic By Whom Imported: Edw. Cox Esq. (two other columns I cant make out) Name: Margaret Age: 2 Trade: Child Native Place: Co.Clare Religion: R. Catholic By Whom Imported: Edw. Cox Esq. (two other columns I cant make out) |
| Quick cite | State Archives and Records Authority of New South Wales; Kingswood New South Wales, Australia; Entitlement Certificates of Persons on Bounty Ships; Series: 5314; Reel: 1297 – Ancestry.com. New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2007. |
| comments/ thoughts | Michael Meally -Surname also spelt Mealy on Assisted Immigrant Passenger Lists, 1828-1896 -married to Catherine a house servant, three children: James aged 5, Michael Jnr aged 4 and Margaret aged 2. -links date of arrival to other immigration papers. |
| 1855 – CORONERS REPORT |
| TLDR | Coroners Report of Thomas Bready’s cause of death in district of Bendigo Victoria 20.09.1855 |
| Name of document | Thomas Brady in the Victoria, Australia, Coroner Inquest Deposition Files, 1840-1925 |
| Year of event Certified copy of / Registration date / Publication date | 20 September 1855 |
| Date of event | 20 September 1855 |
| Registration number/ Application number from certificate | VPRS 24 (Inquest Deposition Files) |
| source citation | Public Records Office Victoria; Victoria, Australia; Coroner Inquest Deposition Files (1840-1925) |
| source information | Ancestry.com. Victoria, Australia, Coroner Inquest Deposition Files, 1840-1925 [database on-line]. Lehi, UT. USA: Ancestry.com Operations, Inc., 2019. |
| original data | Coroner Inquest Deposition Files, 1840-1925. VPRS 24 (Inquest Deposition Files). Public Record Office Victoria, North Melbourne, Victoria. |
| ONLINE HERE | via ancestry.com |
| MY FILE COPY | 61863_b932300-02781.JPG 61863_b932300-02782.JPG |
| quick citation | Thomas Brady (1855) in the Victoria, Australia, Coroner Inquest Deposition Files, 1840-1925, 20 September 1855, Public Records Office Victoria; Victoria, Australia; Coroner Inquest Deposition Files (1840-1925) VPRS 24 (Inquest Deposition Files). Public Record Office Victoria, North Melbourne, Victoria. Viewed online: Ancestry.com. Victoria, Australia, Coroner Inquest Deposition Files, 1840-1925 [database on-line]. Lehi, UT. USA: Ancestry.com Operations, Inc., 2019. |
| in full here: | 61863_b932300-02781.JPG Proceedings Before Coroners. Inquisition. To Wit Victoria, District of Bendigo. An Inquisition for our Sovereign Lady Queen Victoria, taken at the District of Bendigo aforesaid, the twentieth day of September AD 1855, in the nineteenth year of the Reign of our said Lady the Queen. Before me, William Augustine Roche J.P. Gentlemen, a Coroner of our Lady the Queen for the District of Bendigo aforesaid, upon the view of the body of Thomas Brady then and there lying dead, upon the oaths of [Jurors’ Christian and Surname in full] Bernard Brady Hamilton Thompson William Smith Hantz Handsen James Callagham James Hether William John Foot Hugh Spencer John Frazer John Hunter James Buckley Hamilton McLeod good and lawful men of Long Gully in the said Distrinct who being duly sworn and charged to enquire, upon the part of our Lady the Queen, when, where, how and by what means the said Thomas Brady came by his death, do say upon their oath that: The Deceased Thomas Brady 61863_b932300-02782.JPG Committed Suicide whilst labouring under a fit of temporary insanity, which we are of opinion was brought on by the excessive use of intoxicating liquor. In witness whereof as well the aforesaid Coroner as the Jurors aforesaid, have this Inquisition put their hands and seals, on the day and year, and at the place above mentioned. [signatures] |
| discrepancies/ thoughts | died what date? NOT SPECIFIED coroner report 20.09 death cert/date is 27.09 ? |
| further questions/ notes | DATE OF DEATH IS GIVEN AS XXX IN XXX |